The year end stats for Waldo home sales are in and..surprise, prices are up! Well, that fact is not really a surprise…homebuyers find Waldo a desirable neighborhood and there are a range of prices and sizes of homes in the area. Let’s take a look at the numbers:
| december 2025 | december 2024 | |
|---|---|---|
| Median list price: | $277,000 | $275,000 |
| Median sales price: | $274,950 | $272,500 |
| Days on market: | 13 | 10 |
| No. of homes sold: | 22 | 24 |
Compared to a year ago, median home sales prices and number of homes sold are almost the same, up just under 1%. The lowest closed price was $96,000 and the highest was $565,000. Now let’s take a look at the six year trend:
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| List: | $295,000 | $289,950 | $289,900 | $260,000 | $249,900 | $220,000 |
| Sale: | $295,000 | $293,000 | $290,000 | $275,000 | $259,950 | $226,000 |
| DOM: | 5 | 4 | 3 | 3 | 3 | 4 |
| # sold | 289 | 266 | 259 | 280 | 392 | 363 |
There was an 8% increase in the number of homes sold from 2024-2025; prices remain fairly steady. Since 2020, 20% fewer homes have sold and values are up about 27%. Currently there are 24 single family homes for sale in Waldo with a median price of $305,000.
(All stats taken from Heartland MLS; deemed reliable but not guaranteed.)