Here it is, the final Armour Hills home sales report for 2025…and an overview of the past six years. How much do you think home prices have increased? Read on to find out the details!
| december 2025 | december 2024 | |
|---|---|---|
| Median list price: | $452,500 | $499.000 |
| Median sales price: | $450,900 | $520,000 |
| Days on market: | 8 | 2 |
| # of homes sold: | 4 | 3 |
These numbers tell us the median sales price dropped 13% compared to December 2024. However overall, values are up for the year. The lowest closed price last month was $420,000 and the highest was $525,000.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| List: | $473,750 | $439,000 | $432,500 | $399,000 | $365,000 | $345,000 |
| Sale: | $484,000 | $450,000 | $450,550 | $427,000 | $380,000 | $344,000 |
| DOM: | 3 | 3 | 2 | 3 | 3 | 7 |
| # sold: | 68 | 63 | 70 | 84 | 70 | 99 |
Home values in Armour Hills are up 40% since 2020; the increase from 2024 to 2025 is a healthy 7.5%! Fewer homes are selling each year; reasons for that include housing affordability and sellers that don’t want to move due to locked in low interest rate or the house is paid off. Consistently, most sellers are getting asking price or above.
(All stats from Heartland MLS; deemed reliable but not guaranteed.)