Armour Homes home values continue to rise–quite a range in the sold prices for last month, due to many buyers going way over the list price. Here are the details:
| february 2024 | february 2023 | |
|---|---|---|
| Median list price: | $400,000 | $385,000 |
| Median sales price: | $410,000 | $400,000 |
| Days on market: | 12 | 2 |
| No. of homes sold: | 3 | 3 |
Home values in Armour Hills are up 2.5% compared to last February. The lowest closed sales price was $318,300 and the highest was $575,000! Here are the year-to-date numbers:
| jan-feb 2024 | jan-feb 2023 | |
|---|---|---|
| Median list price: | $400.000 | $367,450 |
| Median sales price: | $410,000 | $375,700 |
| Days on market: | 5 | 4 |
| No. of homes sold: | 7 | 6 |
And so far this year, Armour Hills home prices are up about 9%; properties are still selling within a few days of listing. As I post this blog, there are no homes listed in Armour HIlls. It is a very popular Brookside subdivision!
(All stats taken from Heartland MLS; information deemed reliable but not guaranteed.)